- Introduction
- Parameter
- Features
- Application
- Inquiry
Introduction
The tube bending machine is a special equipment for bending the aluminum tube of expansion fin evaporator in refrigerator. When preparing to produce a product of one specification, the number of bending heads to be used and the distance between heads can be determined according to the number of bends and the size of the product.
Parameter
NO. | Item | Data |
1 | Grade of Aluminum Tube | 1070/1060/1050 |
2 | Outer Diameter | Φ8.45-Φ8.5mm |
3 | Wall Thickness | 0.6mm - 1mm |
4 | Length | 240-600mm |
5 | Bending radius (R) | 15mm |
6 | Electric System | 380V, 50Hz, 3Phae (Customized) |
7 | Air Pressure | 0-0.8Mpa |
8 | Output | Customized |
10 | Number of operators | 1 |
11 | Dimension | 8000X1600X1500mm |
12 | Weight | 3T |
13 | Temperature of Working | -15℃ ~ 45℃ |
14 | Temperature of Transport | -25℃ ~ 55℃ |
15 | Relative humidity of the atmosphere(35℃) | 20 %~90% |
16 | Altitude | ≦2000m |
Features
Ø Each bending head can move left and right on the guide rail.
Ø The number of bending heads and the distance between them can be determined according to the number of elbows and the size of the products.
Ø All elbows are equipped with corresponding pressing mechanism.
Ø Only one person could operate one bending machine.
NO. | Items | Brand | Remark |
1 | PLC | Mitsubishi | Japan |
2 | HMI | Mitsubishi | Japan |
3 | Servo Motor | Mitsubishi/ESTUN | Japan |
4 | VFD | Delta | Taiwan |
5 | Low-voltage apparatus | Schneider/kazumi | France/Japan |
6 | Sensor | Panasonic/Otto nix | Japan/Korea |
7 | SMPS | Meanwell | Taiwan |
8 | Terminal | Weidmuller | Germany |
9 | Pneumatic components | Airtac | Taiwan |
10 | Vacuum generator/sucker | CKD | Japan |
11 | Screw guide | PMI/TBI /Hiwin | Taiwan |
12 | Safety grating | Panasonic | Japan |
Note:The actual components used in this project do not necessarily include all of the above component categories.