- Introduction
- Application
- Inquiry
Introduction
Model | MF-160-6 |
Input Power | Three-phase four-wire 380V±10% 50HZ |
Rated Capacity | 160KVA |
Rated Duty-cycle | 50% |
Adjustable Steps of Secondary Voltage | 2 Steps |
Maximum Secondary Short-circuit Current | 40KA |
Transformer Insulation Grade | Grade F |
Network Voltage Floating Compensation | When the rated value of network voltage fluctuates within±10%, |
The secondary voltage will be ≤±3% | |
Welder Pressurized Curves | 3 types |
Storage of Welding Models | 101 types |
Effective Welding Length | 1270mm |
Effective Welding Width | 600mm |
Upper Electrode Stroke | 80mm |
Lower Electrode Adjustable Stroke | 30mm |
Size of Row Welding | 20x100mm |